A. General Information
1. | Name of the school with address with pin code (as per affiliation sanction letter): |
BANNARI AMMAN PUBLIC SCHOOL, (Senior Secondary), Alathukombai – 638 401 |
|
(i) | E-mail: | principal@bapssathy.ac.in | |
(ii) | Phone No: | 95854 93300, 95857 93300 | |
2. | Year of establishment of school: | 2012 | |
3. | Whether NOC From state/UT or Recommendation of Embassy of India obtained: | Yes, NOC from Tamilnadu state is obtained | |
(i) | NOC No : | RC NO:5651/B2/2012 | |
(ii) | NOC issuing date : | 25/06/2012 | |
4. | Is the school is recognized, if yes by which authority: | By CBSE – New Delhi | |
5. | Status of affiliation: | ||
(i) | Permanent/Regular/Provisional: | Provisional up to Senior Secondary Class | |
(ii) | Affiliation No: | 1930433 | |
(iii) | Affiliation with the Board since: | 2012 | |
(iv) | Extension of affiliation up to: | 31.03.2025 | |
6. | Name of the Trust/Society/Company Registered under Section 25 of the Companies Act 1956. Period up to which registration of Trust/Society is valid: | SVB Foundation Up to March – 2064 |
|
7. | Name of the Manager/President/ Chairman/Correspondent: | Dr S V Balasubramaniam B.Com, ACA, ACS |
B. School Infrastructure
Area of School Campus | ||
---|---|---|
(i) | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 27842.37 |
(ii) | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 & 3097 |
(ii) | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 1052 |
Other Facilities | ||
(a) | Swimming Pool: | No |
(b) | Indoor Games: | Yes |
(c) | Dance Room: | Yes |
(d) | Gymnasium: | No |
(e) | Music Room: | Yes |
(f) | Hostels: | Yes |
(g) | Health and Medical checkup : | Yes |
(h) | Internet facility | Yes |
(i) | Library | Yes |
(j) | Laboratories available in the school | Physics Chemistry Biology Computer Science Maths Heritage Innovation lab |
(k) | NO. OF GIRLS TOILETS | 47 |
(l) | NO. OF BOYS TOILETS | 61 |
Transport Facility | ||
(i) | Own buses : | Yes |
(ii) | Buses hired on contract basis: | No |
C. Faculty details
S No | Designation | Number of Teaching Staff |
---|---|---|
1. | Principal | 1 |
2. | Vice Principal | 1 |
3. | PGT | 09 |
4. | TGT | 26 |
5. | PRT | 14 |
6. | PET | 04 |
7. | Health Wellness Teacher | 01 |
8. | Librarian | 01 |
9. | Yoga | 01 |
10. | Others | 02 |
11. | NTTs | 20 |
D. Other Details
11. | Mode of payment of salary | ECS | |
(i) | Name of the Bank through which salary is drawing | Indian Overseas Bank, Alathukombai | |
(ii) | Through single cheque transfer | Single Cheque | |
(iii) | Individual cheque | - | |
12. Library facilities | |||
---|---|---|---|
(i) | No.of periodicals | 25 | |
(ii) | No.of dailies | 5 | |
(iii) | No.of reference books | 7000 | |
(iv) | No.of Magazine | 15 | |
(v) | Total | 13558 |
E. Internal Complaints Committee
13. | Name of the Grievance / Redressal Officer with E-mail and TelNo : | Secretary Mrs Nisha A – Principal (principal@bapssathy.ac.in) Mrs Sushma S – (sushmas@bapssathy.ac.in) Mrs Vishnu praba G – (gvishnupraba@bapssathy.ac.in) |
14. | Members of the Sexual Harassment Committee: | Principal Mrs Sushma S Mr Renesh A T (Student Representative) Ms Praneeta K (Student Representative) |
F. Staff Strength
STAFF STRENGTH | ||
---|---|---|
1. | Teaching Staff | 64 |
2. | Clerical Staff | 07 |
3. | CCA Teachers | 10 |
4. | Drivers | 19 |
5. | Attenders | 02 |
6. | House keeping | 26 |
7. | Scavengers | 08 |
Academic Session Period | April to March | |
Vacation Period | May | |
Admission Period | April |
D. Student details
STUDENT STRENGTH FOR THE ACADEMIC YEAR 2024 - 25 | |||||
---|---|---|---|---|---|
CLASS | SECTION | GIRLS | BOYS | TOTAL | CLASS TOTAL |
Pre KG | A | 15 | 12 | 27 | 27 |
LKG | A | 19 | 13 | 32 | 93 |
B | 18 | 13 | 31 | ||
C | 15 | 15 | 30 | ||
UKG | A | 15 | 14 | 29 | 88 |
B | 15 | 15 | 30 | ||
C | 15 | 14 | 29 | ||
I | A | 9 | 16 | 25 | 90 |
B | 9 | 16 | 25 | ||
C | 15 | 25 | 40 | ||
II | A | 19 | 16 | 35 | 103 |
B | 18 | 17 | 35 | ||
C | 16 | 17 | 33 | ||
III | A | 17 | 14 | 31 | 98 |
B | 14 | 15 | 29 | ||
C | 16 | 22 | 38 | ||
IV | A | 16 | 18 | 34 | 98 |
B | 17 | 16 | 33 | ||
C | 14 | 17 | 31 | ||
V | A | 14 | 15 | 29 | 89 |
B | 12 | 18 | 30 | ||
C | 13 | 17 | 30 | ||
VI | A | 7 | 20 | 27 | 77 |
B | 11 | 14 | 25 | ||
C | 11 | 14 | 25 | ||
VII | A | 14 | 14 | 28 | 82 |
B | 14 | 13 | 27 | ||
C | 13 | 14 | 27 | ||
VIII | A | 13 | 12 | 25 | 77 |
B | 10 | 16 | 26 | ||
C | 7 | 19 | 26 | ||
IX | A | 14 | 12 | 26 | 76 |
B | 11 | 14 | 25 | ||
C | 12 | 13 | 25 | ||
X | A | 12 | 18 | 30 | 59 |
B | 12 | 17 | 29 | ||
XI | A | 7 | 5 | 12 | 40 |
B | 13 | 15 | 28 | ||
XII | A | 9 | 11 | 20 | 58 |
B | 8 | 19 | 27 | ||
C | 4 | 7 | 11 |
G. Board Exam Result (Last three years)
S.NO | YEAR | GRADE – X | GRADE XII | ||
---|---|---|---|---|---|
Appeared | Pass % | Appeared | Pass % | ||
1 | 2020 – 2021 | 46 | 100 % | 35 | 100 % |
2 | 2021 – 2022 | 53 | 100 % | 32 | 100 % |
3 | 2022 – 2023 | 57 | 100 % | 54 | 100 % |
3 | 2023 – 2024 | 43 | 100 % | 60 | 100 % |
H. Documents and Information:
S.NO | DOCUMENTS /INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |